top of page
List of Ingredients
List of a few Ayurvedic Ingredients we use at Vostok Herbals.
However, this list is not complete and needs updation and revisions.
List only for informational purposes. Not for commercial use.
S. No. | Common Name | Botanical Name | Plant Part Used |
---|---|---|---|
1 | Aam Magaj | Mangifera indica | Seed |
2 | Abrakh Bhasma | Pharmacopoeial | - |
3 | Adusa | Adhatoda vasica | Leaf |
4 | Agnitundi Vati | Pharmacopoeial | - |
5 | Ajmod | Apium leptophyllum | Fruit |
6 | Ajwain | Carum Copticum | Fruit |
7 | Ajwain | Trachyspermum ammi | Fruit |
8 | Ajwain Ext. | Carum copticum | Fruit |
9 | Ajwain Sat | Ammi copticum | Fruit |
10 | Akarkara | Anacyclus pyrethrum | Root |
11 | Almond Oil | Prunus dulcis | Seed Oil |
12 | Aloe Vera | Aloe barbadensis | Leaf |
13 | Alsi | Linum usitatissimum | Seed |
14 | Amaltas | Cassia fistula | Fruit Pulp |
15 | Amaltas Ext. | Cassia Fistula | Fruit Pulp |
16 | Amarbel | Cuscuta reflexa | Plant |
17 | Amchoor | Mangifera indica | Fruit |
18 | Amchoor | Mangifera indica | Fruit |
19 | Amla | Phyllanthus Emblica | Fruit |
20 | Amla | Emblica officinalis | Fruit |
21 | Amla Ext. | Emblica Officinalis | Fruit |
22 | Amlaved | Garcinia Pedunculata | Fruit |
23 | Amlavet | Garcinia pedunculata | Fruit |
24 | Anantmool | Hemidesmus indicus | Root |
25 | Anar Dana | Punica granatum | Seed |
26 | Argan Oil | Argania spinosa | Kernel Oil |
27 | Arjun | Terminalia arjuna | Bark |
28 | Arjuna | Terminalia arjuna | Bark |
29 | Ashoka | Saraca Indica | Bark |
30 | Ashwagandha | Withania somnifera | Root |
31 | Ashwagandha Ext. | Withania Somnifera | Root |
32 | Ashwaghandha | Withania somnifera | Root |
33 | Ashwaghandha Ext. | Withania Somnifera | Root |
34 | Bach | Acorus calamus | Rhizome |
35 | Badd ki jata | Ficus banyana | Aerial Root |
36 | Badi Elaichi | Amomum subulatum | Fruit |
37 | Bael | Aegle Marmelos | Fruit |
38 | Baheda | Terminalia belerica | Fruit |
39 | Bala | Sida cordifolia | Seed |
40 | Bala Panchang | Sida cordifolia | Wh. Pl. |
41 | Banfasha | Viola odorata | Wh. Pl. |
42 | Bang Bhasma | Pharmacopoeial | - |
43 | Bavchi | Cullen corylifolium | Seed |
44 | Beet Root Ext. | Beta vulgaris | Root |
45 | Bhangra | Eclipta prostrata | Wh. Pl. |
46 | Bhringraj | Eclipta alba | Leaf |
47 | Bhringraj | Eclipta alba | Wh. Pl. |
48 | Bhringraj Ext. | Eclipta Alba | Leaf |
49 | Bhui Amla Ext. | Phyllanthus niruri | Wh. Pl. |
50 | Bhuiamlaki | Phyllanthus niruri | Wh. Pl. |
51 | Bhumi Amla | Phyllanthus niruri | Fruit |
52 | Bibhitaki | Terminalia bellerica | Fruit |
53 | Bilberry | Vaccinium myrtillus | Fruit |
54 | Brahmi | Bacopa monnieri | Wh.Pl. |
55 | Brahmi | Bacopa monnieri | Leaf |
56 | Camphor Oil | Cinnamomum camphora | Heart Wood |
57 | Chadila | Parmelia perlata | Fruit |
58 | Chandan | Santalum album | Heart Wood |
59 | Chandraprabha Vati | Pharmacopoeial | - |
60 | Chavya | Piper chaba | Fruit |
61 | Chhota Gokhru | Tribulus Terrestris | Fruit |
62 | Chirayta | Swertia chirata | Wh. Pl. |
63 | Chitrak | Plumbago zeylanica | Root |
64 | Chitrak Ext. | Plumbago zeylanica | Root |
65 | Chopchini | Smilax china | Root |
66 | Choti Harad | Terminalia chebula | Fruit |
67 | Coconut Oil | Cocos nucifera | Fruit(Kernel) Oil |
68 | Coffee | Coffea arabica | Beans |
69 | Dalchini | Cinnamomum verum | Bark |
70 | Dalchini | Cinnamomum zeylanicum | Bark |
71 | Danamethi | Trigonella foenum-graecum | Seed |
72 | Danti | Baliospermum solanifolium | Root |
73 | Daru Haridra | Berberis aristata | Stem Bark |
74 | Daru Haridra Ext. | Berberis Aristata | Root |
75 | Daruhaldi | Berberis aristata | Root |
76 | Daruhaldi | Berberis aristata | Bark |
77 | Dashmool | Pharmacopoeial | - |
78 | Dashmool Kwath | Pharmacopoeial | |
79 | Devdaru | Cedrus deodara | Bark |
80 | Dhaniya | Coriandrum sativum | Seed |
81 | Dhaniya | Coriandrum sativum | Dried Fruit |
82 | Dhay Phool | Woodfordia fruticosa | Flower |
83 | Draksh | Vitis vinifera | Fruit |
84 | Draksh | Vitis vinifera | Dried Fruit |
85 | Draksh Ext. | Vitis Vinifera | Dried Fruit |
86 | Echinacea | Echinacea purpurea | Root |
87 | Erand Mool | Ricinus communis | Root |
88 | Erand Oil | Ricinus communis | Seed |
89 | Gandhak Rasayan | Pharmacopoeial | - |
90 | Ganoderma Ext. | Ganoderma lucidum | Fruit |
91 | Garcinia | Garcinia cambogia | Fruit |
92 | Ghrit Kumari | Aloe barbadensis | Leaf |
93 | Giloy | Tinospora cordifolia | Stem |
94 | Giloy Ext. | Tinospora Cordifolia | Stem |
95 | Gokhru | Tribulus terrestris | Fruit |
96 | Gokhru Ext. | Tribulus Terrestris | Fruit |
97 | Gorakhmundi | Sphaeranthus indicus | Whole Plant |
98 | Green Coffee | Coffea arabica | Bean |
99 | Green Tea | Camellia sinensis | Leaf |
100 | Gudmar Ext. | Gymnema Sylvestre | Leaf |
101 | Guduchi | Tinospora cordifolia | Stem |
102 | Gulab Patti | Rosa centifolia | Petals |
103 | Gulab Phool | Rosa centifolia | Flower |
104 | Gulancha | Tinospora cordifolia | Stem |
105 | Gunja | Abrus Precatorius | Seed |
106 | Gurhal | Hibiscus rosa-sinensis | Flower |
107 | Hadjod | Cissus quadrangularis | Stem |
108 | Haldi | Curcuma Longa | Rhizome |
109 | Haldi Ext. | Curcuma longa | Rhizome |
110 | Harad | Terminalia Chebula | Fruit |
111 | Haridra | Curcuma longa | Rhizome |
112 | Haritaki | Terminalia chebula | Fruit |
113 | Henna | Parmelia Perlata | Leaf |
114 | Hing | Ferula assafoetida | Exudate |
115 | Horny Goat Weed Ext. | Epimedium grandiflorum | Leaves |
116 | Indrajav | Holarrhena antidysenterica | Bark |
117 | Indrayan | Citrullus colocynthis | Root |
118 | Indrayan Jad Ext. | Citrullus colocynthis | Root |
119 | Isabgol | Plantago ovata | Seed |
120 | Jaiphal | Myristica fragrans | Fruit |
121 | Jamun | Eugenia Jumbolana | Seed |
122 | Jatamansi | Nardostachys jatamansi | Root |
123 | Jatamansi | Nardostachys Jatamansi | Rz |
124 | Javitri | Myristica fragrans | Aril |
125 | Jeera | Cuminum Cyminum | Fruit |
126 | Jeera Ext. | Cuminum cyminum | Fruit |
127 | Kachnar | Bauhinia variegata | Bark |
128 | Kakarasingi | Pistacia integerrima | Gall |
129 | Kala Jeera | Carum carvi | Fruit |
130 | Kala Jeera | Bunium carvi | Fruit |
131 | Kala Namak | Black salt | Salt |
132 | Kala Namak | Black Salt | - |
133 | Kali Mirch | Piper nigrum | Fruit |
134 | Kali Mirch Ext. | Piper nigrum | Fruit |
135 | Kali Musli Ext. | Curculigo orchioides | Root |
136 | Kalmegh | Andrographis paniculata | Aerial Parts |
137 | Kalmegh | Andrographis paniculata | Shoot |
138 | Kalmegh Ext | Andrographis Paniculata | Aerial Part |
139 | Kamal | Nelumbo nucifera | Flower |
140 | Kantkari | Solanum virginianum | Wh. Pl. |
141 | Kapoor Kachri | Hedychium spicatum | Rhizome |
142 | Kapur | Cinnamomum camphora | Heart Wood |
143 | Karanj | Pongamia pinnata | Seed |
144 | Karela | Momrdica Charantia | Fruit |
145 | Kasani | Cichorium intybus | Seed |
146 | Kasis Bhasma | Pharmacopoeial | - |
147 | Kateri | Solanum xanthocarpum | Wh. Pl. |
148 | Kaunch | Mucuna Pruriens | Seed |
149 | Kaunch Beej | Mucuna pruriens | Seed |
150 | Kaunch Beej | Mucuna pruriens | Seed |
151 | Kaunch Beej Ext. | Mucuna Pruriens | Seed |
152 | Keshar | Crocus Sativus | Flower (Stigma) |
153 | Khaskhas | Papaver somniferum | Seed |
154 | Kher Chhal | Senegalia catechu | Bark |
155 | Khurasani Ajwain | Hyoscyamus Niger | Seed |
156 | Khus | Chrysopogon zizanioides | Root |
157 | Kulanjan Ext. | Alpinia Galanga | Rhizome |
158 | Kulathi | Macrotyloma uniflorum | Seed |
159 | Kutki | Picrorhiza kurroa | Root |
160 | Kutki | Picrorhiza kurrooa | Rhizome |
161 | Kutki Ext. | Picrorhiza Kurroa | Root |
162 | Lahsun | Allium sativum | Bulb |
163 | Lajwanti | Mimosa pudica | Wh. Pl. |
164 | Lal Chandan | Pterocarpus santalinus | Heart Wood |
165 | Lal Chandan | Pterocarpus santalinus | Heartwood |
166 | Lata Kasturi | Hibiscus abelmoschus | Seeds |
167 | Lehsun | Allium Sativum | Bulb |
168 | Lemon Oil | Citrus limon | Fruit Peel Oil |
169 | Loh Bhasma | Pharmacopoeial | - |
170 | Loung | Syzygium aromaticum | Bud |
171 | Loung | Caryophyllus Aromaticus | Flower Bud |
172 | Maalkangani | Celastrus paniculatus | Seed |
173 | Maca Root Ext. | Lepidium meyenii | Root |
174 | Maha Sudarshan Kwath | Pharmacopoeial | |
175 | Mahanaryan Oil | Pharmacopoeial | - |
176 | Maharasnadi Kwath | Pharmacopoeial | - |
177 | Mahavat Vidhvansan Ras | Pharmacopoeial | - |
178 | Mahayograj Guggul | Pharmacopoeial | - |
179 | Majuphal | Quercus infectoria | Gall |
180 | Makoy | Solanum nigrum | Wh. Pl. |
181 | Makoy Ext. | Solanum Nigrum | Fruit |
182 | Malkangni Ext. | Celastrus Paniculatus | Seed |
183 | Malkangni Oil | Celastrus paniculatus | Seed Oil |
184 | Mandukaparni | Centella asiatica | Wh. Pl. |
185 | Manjishtha | Rubia cordifolia | Root |
186 | Manjishtha Ext. | Rubia cordifolia | Root |
187 | Manjistha | Rubia cordifolia | Root |
188 | Medohar Guggul | Pharmacopoeial | - |
189 | Methi Dana | Trigonella foenum graecum | Seed |
190 | Mishri | Rock Sugar | - |
191 | Mishri Dhala | Rock Sugar | - |
192 | Moringa | Moringa oleifera | Leaf |
193 | Motha | Cyperus rotundus | Root |
194 | Mulethi | Glycyrrhiza glabra | Rhizome |
195 | Nagarmotha | Cyperus scariosus | Root |
196 | Nagarmotha | Cyperus scariosus | Rhizome |
197 | Nagarmotha | Cyperus rotundus | Root |
198 | Nagarmotha | Cyperus rotundus | Rz |
199 | Nagkesar | Mesua ferrea | Flower |
200 | Nagkeshar | Mesua ferrea | Stamen |
bottom of page